18cav Cap Compression Machine
Which can be used for making different application bottle cap, such as water cap, beverage cap, juice cap, chemical cap, medicine cap, cosmetic cap,etc
控件[tem_25_34]渲染出错,Source:未将对象引用设置到对象的实例。
Main Specification | Unit | CCM-12 | CCM-18 | CCM-24 | CCM-24H | CCM-36 |
Raw Material | PP/PE | |||||
Max Cap Diameter | mm | 55 | 55 | 55 | 55 | 55 |
Max Cap Height | mm | 25 | 25 | 25 | 25 | 25 |
Max Cap Weight | g | 7 | 7 | 7 | 7 | 7 |
Number Of Cavities | Cavity | 12 | 18 | 24 | 24 | 36 |
Avg Output(3025&2925) | CPH | 9000-10000 | 18000-19000 | 24000-25000 | 37000-38000 | 34000-35000 |
Avg Output(CSD 1881) | CPH | 5000-6000 | 10000-11000 | 15000-16000 | 27000-28000 | 25000-26000 |
Avg Output(CSD 1810) | CPH | 4000-5000 | 9000-10000 | 14000-15000 | 26000-27000 | 24000-25000 |
Avg Output(38) | CPH | 3000-4000 | 8000-9000 | 13000-14000 | 24000-26000 | 23000-24000 |
Avg Output(2722) | CPH | 5000-7000 | 13000-15000 | 19000-21000 | 30000-32000 | 29000-31000 |
Machine Size | m | 3.6x1.5x2.1 | 4.0x1.8x2.1 | 4.0x1.8x2.1 | 4.2x1.8x2.2 | 4.5x2.0x2.2 |
Machine Weight | T | 4.5 | 6 | 7 | 7.8 | 8.5 |
Remark | Above data are not all, please contact us if need more details | |||||
Voltage/Frequency | V/Hz | 380V,50/60Hz | 380V,50/60Hz | 380V,50/60Hz | 380V,50/60Hz | 380V,50/60Hz |
Total Installation power | Kw | 42 | 54.2 | 76 | 93.5 |
93.5 |
Remark | Above data are not all, please contact us if need more details |
控件[tem_25_34]渲染出错,Source:未将对象引用设置到对象的实例。